<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aLemmer</title>
	<atom:link href="http://blog.alemmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alemmer.com</link>
	<description>IT Tutorials, Musings, and Works</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Template per Category in WordPress</title>
		<link>http://blog.alemmer.com/2010/06/template-per-category-in-wordpress/</link>
		<comments>http://blog.alemmer.com/2010/06/template-per-category-in-wordpress/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:16:54 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1794</guid>
		<description><![CDATA[Ienpw_III writes via #wordpress: I&#8217;d like to be able to have blog posts appear on specific pages of my WordPress installation. For example, I might have a page called Horses. On the horses page would be a title, a description of horses, and maybe a picture, and underneath the picture would appear any blog posts [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/06/template-per-category-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Updates via RSS &amp; PHP in WordPress</title>
		<link>http://blog.alemmer.com/2010/06/display-updates-via-rss-php-in-wordpress/</link>
		<comments>http://blog.alemmer.com/2010/06/display-updates-via-rss-php-in-wordpress/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:07:16 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1750</guid>
		<description><![CDATA[Display certain information from an RSS feed. Works well for grabbing updates from Twitter, Facebook Pages, &#038;c. No plug-in required. Displaying an Update from RSS In the example I&#8217;ll use the code I wrote for displaying the newest status update from a Facebook Page. 1 2 3 4 5 6 7 8 9 10 &#60;?php [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/06/display-updates-via-rss-php-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly Rendered Bitmap Fonts via Fonts.conf (Linux)</title>
		<link>http://blog.alemmer.com/2010/06/perfectly-rendered-bitmap-fonts-via-fonts-conf-linux/</link>
		<comments>http://blog.alemmer.com/2010/06/perfectly-rendered-bitmap-fonts-via-fonts-conf-linux/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:54:33 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bugs & fixes]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PC management]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1590</guid>
		<description><![CDATA[In Linux, using a bitmap font for an application font may produce ugly scaled text. With ~\.fonts.conf you can force the selected font family to render at a specific size. Turn This: Into This: . Simple Solution You can use my Linux Bitmap Font Rendering Fixer. In-Depth Solution/Tutorial Open ~\.fonts.conf in a text editor. The [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/06/perfectly-rendered-bitmap-fonts-via-fonts-conf-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Bitmap Font Rendering Fixer</title>
		<link>http://blog.alemmer.com/2010/06/linux-bitmap-font-rendering-fixer/</link>
		<comments>http://blog.alemmer.com/2010/06/linux-bitmap-font-rendering-fixer/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:54:19 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[My Creations]]></category>
		<category><![CDATA[bugs & fixes]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PC management]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1659</guid>
		<description><![CDATA[Small bitmap fonts tend to scale poorly. This utility allows you to fix the rendering of bitmap fonts on your Linux system. I used this fix for PF Ronda Seven, which is my application font in GNOME. Turn This: Into This: . function generate() { var family = document.getElementById('family').value; var size = document.getElementById('size').value; document.getElementById('outputSize').innerHTML = [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/06/linux-bitmap-font-rendering-fixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicing Made Easy with &#8220;Time, Task, and Fee&#8221;</title>
		<link>http://blog.alemmer.com/2010/06/invoicing-made-easy-with-time-task-and-fee/</link>
		<comments>http://blog.alemmer.com/2010/06/invoicing-made-easy-with-time-task-and-fee/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:54:47 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[My Creations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Docs Templates]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1593</guid>
		<description><![CDATA[A freelancers&#8217; time sheet for logging billable time. This form tracks and totals minutes and fees. Intended for usage of one form per client. Elaboration This Google Docs template is ideal for tracking and detailing time expenditure, including tracking and totaling fees. I use this template and have found it useful for invoicing. This is [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/06/invoicing-made-easy-with-time-task-and-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am Excited for CSS3 (Properties)</title>
		<link>http://blog.alemmer.com/2010/05/why-i-am-excited-for-css3/</link>
		<comments>http://blog.alemmer.com/2010/05/why-i-am-excited-for-css3/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:02:26 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1472</guid>
		<description><![CDATA[Preface The web has changed and a lot of the old conventions have left us drudging the same presentational issues&#8212;things that should&#8217;ve been consolidated years ago. CSS3 brings standardization and optimization to frequent presentational practices. I&#8217;ll cover the CSS3 properties I&#8217;ve found to be of most use. Table of Contents Forewarning Round Corners with Border-Radius [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/05/why-i-am-excited-for-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ping; Cannot Access Websites in a Browser (Windows)</title>
		<link>http://blog.alemmer.com/2010/05/can-ping-cannot-access-websites-in-a-browser-windows/</link>
		<comments>http://blog.alemmer.com/2010/05/can-ping-cannot-access-websites-in-a-browser-windows/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:11:28 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bugs & fixes]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1504</guid>
		<description><![CDATA[Problem You&#8217;re able to ping domains like google.com in command prompt, however, attempting to access the same domain via web browser fails. Solution There are a few possible problems, here&#8217;s a checklist: Test connectivity in multiple browsers. This might rule out the possibility of a bad browser configuration. Check your firewall settings. Check your Internet [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/05/can-ping-cannot-access-websites-in-a-browser-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Users: Stop Logging in as Administrator</title>
		<link>http://blog.alemmer.com/2010/04/windows-users-stop-logging-in-as-administrator/</link>
		<comments>http://blog.alemmer.com/2010/04/windows-users-stop-logging-in-as-administrator/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:53:29 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[PC management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1392</guid>
		<description><![CDATA[Problem By default, Windows gives administrator privileges to your initial user accounts, as well as appending a literal administrator account. Cut down on security risks dramatically by using said account, and restricting your primary user account. Solution This tutorial covers setting up Windows for operating with a restricted primary account. Preparing for Change I&#8217;ve decided [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/04/windows-users-stop-logging-in-as-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Execute Windows Commands Remotely?</title>
		<link>http://blog.alemmer.com/2010/03/need-to-execute-windows-commands-remotely/</link>
		<comments>http://blog.alemmer.com/2010/03/need-to-execute-windows-commands-remotely/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:55:17 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[systems administration]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1357</guid>
		<description><![CDATA[Preface I used this solution to change every networked computer&#8217;s local administrator password. PSTools includes a tool for executing commands remotely for Windows computers. Solution PsTools from Windows Sysinternals includes a program called PsExec, which allows you to execute commands via CLI, provided you have the proper credentials. An example of a command I used [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/03/need-to-execute-windows-commands-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Handy Tools for Website Developers</title>
		<link>http://blog.alemmer.com/2010/03/6-handy-tools-for-website-developers/</link>
		<comments>http://blog.alemmer.com/2010/03/6-handy-tools-for-website-developers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:02:48 +0000</pubDate>
		<dc:creator>Anthony Lemmer</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://alemmer.com/?p=1324</guid>
		<description><![CDATA[Preface Being a website developer can be difficult though tools can make things easier and better. I&#8217;m going to recommend a few tools I frequently use for website development. The tools Notepad++ I use Notepad++ for editing all sorts of code, like CSS, HTML, and Python. It&#8217;s my preferred plain-text editor. It includes syntax styling, [...]]]></description>
		<wfw:commentRss>http://blog.alemmer.com/2010/03/6-handy-tools-for-website-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
